| Ron Fritz Estate Auction - Sunday, July 11 - 10:00 AM | |
| Open House on Friday, July 9 - 3:00 - 7:00 PM | |
| Doors open at 8:00 AM Auction Day | |
| Lot # | Lot Title |
| 1 | Harris Reel Solitude II fly rod reel |
| 2 | Garcia Abu-matic 170 spinning reel in box |
| 3 | Shakespeare 1921 Light Wondereel level winding reel with box |
| 4 | Shakespeare Criterion Deluxe level winding reel 1960 with box |
| 5 | South Bend No. 60 level winding casting reel with box |
| 6 | South Bend Spin Cast 89 casting reel with box |
| 7 | 3 fly rod reels - Pflueger 579, Pflueger Medalist & Pflueger SAL-Trout No. 1554 - all one money |
| 8 | Paul Bunyan Bait Co. "66" Troller White/Red Bucktail with box |
| 9 | Paul Bunyan Bait Co. "66" Lure No. 66Y with box |
| 10 | The Johnson Reel Model 10A spin cast reel with box |
| 11 | Heddon Crab Wiggler - 5-1/4" long |
| 12 | The Paw Paw Bait Co. Jointed Pikie with box |
| 13 | Garcia Mitchell 300 spinning reel |
| 14 | Jetson Fishing Tackle - Froglegs Kicker with box 110W? |
| 15 | 4 boxes of flies - total of 57 flies Tied by: Hans Baumann, Ned Long, & Robert Meuschke |
| 16 | Pflueger Globe No. 3750 5-1/4" with box |
| 17 | Pflueger Palomine with box |
| 18 | 43 flies in 4 boxes with names of most of the tiers |
| 19 | 15 Natural Ike lures - all one money 2 sizes |
| 20 | 10 Cotton Cordell lures |
| 21 | South Bend No. 60 level winding casting reel with box |
| 22 | Pflueger Captain deep water fishing reel, 2 fly rod reels - all one money |
| 23 | 2 Pflueger reels - Trump No. 1943 & very smooth Supreme |
| 24 | 15 various Rapala lures - all in boxes. |
| 25 | Pike's Candy fly in shadow box F.F.F. Conclave '91 - by Kees Pootjes |
| 26 | 46 flies in 2 boxes. |
| 27 | 15 Mepps spinners on cards - size 0 to 4. |
| 28 | 15 lipped lures in packs |
| 29 | South Bend 11' Crappie Tamer Model GCP-11 2 piece rod |
| 30 | Custom Deluxe No. 2647 2 piece rod with Shakespeare 2062 spinning reel |
| 31 | 12 spoon type lures |
| 32 | Garcia Mitchell 300 spinning reel |
| 33 | Shakespeare 2020 Service & Shakespeare Leader No. 1909 bait casting reels. |
| 34 | Goite reel and Export ? No. 47 reel |
| 35 | Martin 65 & Perrine Mfg Co. Tree Stripping (automatic) fly rod reels |
| 36 | 5 Natural Ike, 14 Beetle Spin & 59 Crappie jigs |
| 37 | 3 piece Wonderod with metal carrier |
| 38 | 3 piece Dwine Rod fly rod with thumb grip with extra tipit |
| 39 | 15 Rapala lures |
| 40 | Sakura? Fly rod in wooden case - 3 pieces. |
| 41 | Ambassadeur 5000 bait casting reel |
| 42 | ABU Garcia Ambassadeur 6500C bait casting reel |
| 43 | ABU Garcia Ambassadeur Ultra Mag XL IV |
| 44 | Telescoping metal fly rod with reel. |
| 45 | 7 Heddon-Chugger Spook,Midget Digit,(2)RR Spook Floater,(2)RR Spook Sinker,Go Deeper RR |
| 46 | CCBC Pikie & Heddon Tiny Stingaree |
| 47 | 3 piece bamboo fly rod with South Bend Oren-o-matic No. 1140 Model D reel |
| 48 | 3 casting reels - one is marked "GOITE" |
| 49 | Champion bamboo combination rod-2 piece spinning rod or 3 piece fly rod with extra tipit, |
| w/wood case | |
| 50 | South Bend Classic 935 spinning reel |
| 51 | 75 beetle spins & crappie jigs |
| 52 | 3 bait casting reels - Ocean City Nile, Sport King 60-6326, & Penn Peerless No. 9 |
| 53 | 40 flies in plastic cases |
| 54 | 62 flies in boxes - (19 by Jim Leach, 6 by Brian Power) |
| 55 | 5 large Musky lures |
| 56 | Tonka Queen bamboo 2 piece fly rod with metal rod case. |
| 57 | Browning Gold Medallion Graphite Model M32906 six foot 2 piece spinning rod. |
| 58 | 33 flies - Conclave 88 Class Display framed & box of others |
| 59 | 6 Rebel lures and 8 other lipped lures. |
| 60 | 12 various Dare Devle lures |
| 61 | 25 Cobra jigs 2 per pack, all 1/8 oz., total of 50 jigs |
| 62 | 35 flies - wooden box of 16 crafted by Gordon Marchani & 8 by Mike Jacobs |
| 63 | Pflueger Rocket No. 1345 & Four Bros SUMCO No. 2257 bait cast type reels |
| 64 | Pflueger Supreme, Summit No. 1993L, & Akron No. 1893L bait cast reels |
| 65 | Frabills Blue Waters Floating 220 Minnow Bucket |
| 66 | Shakespeare 1905 Deuce Model FE & President No. 1970 bait cast reels |
| 67 | Martin Classic Fly Tackle Complete Fly-Fishing Kit in bubble pack. |
| 68 | Shakespeare "Honor Built, Honor Sold" 1300-9 ft. 3 piece bamboo fly rod |
| with 1 extra tipit & metal rod case | |
| 69 | 3 piece bamboo fly rod w/short tipit & long tipit & grooved rod section holder,metal Heddon case |
| 70 | Cree Duk lure |
| 71 | 25 Glo-Bugs |
| 72 | 14 Mepps Spinners |
| 73 | 20 mostly lipped lures |
| 74 | 43 flies in 4 boxes - 2 boxes marked Tier: Mac the Barber, Pat & Judy Darner |
| 75 | 3 fly rod reels - Bivans, Martin LM45, & Shakespeare Alpha 2529V |
| 76 | 3 Pfluegger bait casting reels - Nobby No. 1963, Akron No. 1893, & 510 Supreme |
| 77 | Heddon Smoke Stick 4626 2 piece rod with South Bend Finalist 1133 reel |
| 78 | 15 spinner lures |
| 79 | 5 Musky lures including Musky Ike & CC Pikie, Mepps Spinner Giant Killer |
| & mouth opener & extra treble hook | |
| 80 | South Bend 59-9' bamboo fly rod with 1 extra tipit. First eyelet has been taped on. |
| 81 | Wright&McGill Miracle Minnow, AL&W Fish Brite, Paw Paw Pikie, Chug Ike, & fly rod R/W lure |
| 82 | 15 lipped lures in original packaging |
| 83 | Abu Garcia 400 Balance Action BF8067 8' two piece fly rod with Shakespeare Alpha 2528G reel. |
| 84 | South Bend HCH or C 3 piece bamboo fly rod with 1 extra tipit and Comficient Grip |
| 85 | 3 Jitterbugs & 3 Crazy Crawlers |
| 86 | Hula Dancer, (2) Lucky 13, CC Jointed Pikie, Sure Strike?, & ? |
| 87 | 12 small assorted lures |
| 88 | Herter's 2 piece tubular fly rod with extra tipit and cardboard tube case |
| 89 | Shakespeare Wonderod No. 1481 - 8'-6" |
| 90 | 43 flies |
| 91 | 30 flies |
| 92 | 3 Pfluegger bait casting reels - Trump No. 1943, Akron No. 1893, & Supreme |
| 93 | Old Pal tackle box full of mostly jigs & spinners. Broken latch on tackle box |
| 94 | 34 flies - fly rod poppers, bass & bluegill |
| 95 | 2 fly rod reels - Kalamazoo Emperor No. 1684 & Heddon 320 |
| 96 | 7 Shakespeare reels-1810 Model FC, 1777 FC, 1795 EF, 1779 EJ, 1775 FD, 1174 FC, 1780 FF |
| 97 | 20 bass & walleye lures |
| 98 | 70 fly rod poppers, flies, jigs, & ice fishing jigs |
| 99 | Daiwa Apollo 130 RL spinning reel with box & Shimano 100Q spinning reel |
| 100 | 29 flies and one pair of earrings |
| 101 | 36 mostly poppers fly rod lures |
| 102 | Shakespeare Wonderod No. FY-B No. 110 8' two piece rod |
| 103 | 3 reels - unknown brands |
| 104 | 2 spinning reels - South Bend Condor 530 in package & Shakespeare 2701 DB |
| 105 | Heddon Pal 7564 Mark V 7' two piece rod with Daiwa 130X spinning reel |
| 106 | 2 reels - Yankee (missing 2 pins) & Pflueger Norka No. 1335 (missing piece to one rod) |
| 107 | 30 fly rod poppers, flies & ice fishing jigs |
| 108 | 38 fly rod flies including 6 Moose Mane Midge Pupa |
| 109 | Heddon-(2) Midgit Digit,Midgit RR, RR Spook Sinker Jtd, Crazy Crawler Mouse, Meadow Mouse |
| 110 | (2) Wright McGill Miracle Minnows & 1 South Bend Nip-I-Deedee |
| 111 | Berkley Travel Pack - 5 piece rod and Shimano TX Plus spinning reel |
| 112 | 4 Musky lures - Husky Dare Devle 5 of Diamonds, Aradtke Jtd Minnow, Hog Spin, Chugger |
| 113 | 3 South Bend bait casting reels - No. 300, Oreno No. 1000, & No. 550 |
| 114 | Hurd Super Caster all in one rod & reel combo |
| 115 | Southwester Magic Glass 3 piece rod |
| 116 | Heddon Pal Spook #4451 5'M rod with case |
| 117 | Assortment 25 small bluegill spoons with Tin Liz, Heddon Spin Thin, Pflueger Chum, Mister Fish |
| South Bend Tricks-o-reno | |
| 118 | Goodwin Granger Victory 3 piece bamboo fly rod with extra tipit |
| 119 | 2 bait cast reels - Shakespeare Criterion 1960 & Pflueger Skilkast No. 1953 |
| 120 | 140 jigs, flies, poppers, and spinner for fly rod |
| 121 | Berkley 3 piece PS40 - 8' 6" rod with Pflueger Medalist reel |
| 122 | 3 Musky lures - Jtd Believer, Martin 28 Spinner, and yellow top water buzzer |
| 123 | 3 spinning rods - Shimano Fighting Rod SM2602, Pflueger X367 Graphite 6'6" medium action & |
| Silstar Fishbones NX4 60S | |
| 124 | 19 spoons - primarily Dare Devle Midgets, Little Bimbo, Wright McGill Right Fish, & others |
| 125 | South Bend Smooth Cast 790 bait cast reel w/South Bend 5 ft. 2710 fiberglass one piece rod |
| 126 | 12 Mepps Spinner baits sizes 0 to 3 |
| 127 | 25 packages of jigs with 1 to 4 jigs per pack |
| 128 | 15 spinner lures |
| 129 | 18 miniature mainly spoons |
| 130 | 5 Musky lures |
| 131 | Heddon Star Cast fiber glass 2 piece fly rod with Olympic Model 420 reel |
| 132 | 3 Zebco reels - Model 11, Model 22, & Model 33 |
| 133 | 2 rods-reels -Heddon Global spinning rod w/Daiwa 160X reel & 2 pc fly rod w/Kresge Special reel |
| 134 | True Temper 1755 8-1/2' two piece fly rod |
| 135 | Shakespeare Wonderod No. FY-B No. 110 8' two piece rod |
| 136 | Set of 14 Patterns (3 each) from The Soft Hackled Fly by Sylvester Nemes - Tied by Dan Tubbs |
| 137 | 115 fly rod lures - poppers, flies & streamers |
| 138 | Shakespeare Wonderod No. FY-B No. 110 8' two piece rod |
| 139 | 15 spinner lures |
| 140 | 15 Bass lures |
| 141 | 76 fly rod flies |
| 142 | Daiwa Super Power 8' two piece fly rod with Wolverine Silent Automatic No. 1695 reel |
| 143 | 34 miniature spoons |
| 144 | 5 Musky lures |
| 145 | 20 Bass spinner baits, new |
| 146 | 12 lipped crank baits |
| 147 | 15 lures - mostly spinner & buzz baits |
| 148 | Plano tackle box with spinners, jigs, hula-poppers, hooks, weights & more |
| 149 | 4 Musky lures |
| 150 | 4 containers of fly tying supplies |
| 151 | Montague Clipper 3 piece bamboo fly rod, not original eyelet on tipit |
| 152 | 101 fly rod flies |
| 153 | 25 two-packs of 1/8 oz. Cobra jigs |
| 154 | 39 fly rod flies |
| 155 | UMCO Model 173AS aluminum tackle box with contents |
| 156 | 55 fly rod flies |
| 157 | 15 Bass lures |
| 158 | 42 fly rod flies |
| 159 | 3 Heddon spin cast reels - Model 185 (convertible), Model 150, Mark 190 |
| 160 | 6 foot stout fiberglass rod with Ocean City 112 reel |
| 161 | Shakespeare Wonderod 7'9" No. 6 |
| 162 | Kiraku combo fly rod/spinning rod bamboo w/2 fly rod tipits & 1 spinning rod tipit w/wood case |
| 163 | 32 fly rod flies & poppers |
| 164 | Shakespeare Wonderod No. A-719 with Shimano TX2000 reel & Zebco Omega 171 reel & rod |
| 165 | 7 Heddon luers-Baby Lucky 13,Jtd RR Spook Sinker,Go Deeper RR,Tiny Runt,(2) RR Spook Sinkers |
| RR Spook Floater | |
| 166 | 8 lures-(2) Heddon Super Sonics, L&S Pan Fish sinker, Golden Eye & others |
| 167 | 3 lures - Clyde Hoage Original and 2 others |
| 168 | 4 fly rod reels- SB #1130 Mod D & Automatic 1180 Mod A, Pflueger Medalist & unmarked automatic |
| 169 | 11 lures - w/Red Eyes, Dare Devle Dingbat, Johnson Minnows, & others |
| 170 | No name 3 pc bamboo fly rod w/extra tipit & Martin No. 62 fly reel & wood case in poor condition |
| 171 | 59 fly rod flies |
| 172 | 15 Rapala lures |
| 173 | Zebco 33 reel w/Shakespeare Ugly Stick 5-1/2' heavy action & Zebco 33 reel w/SB 6' 4104 rod |
| Used rods and reels | |
| 174 | Plano Phantom Pro tackle box full of fly tying supplies |
| 175 | Walton Grip Loc aluminum tackle box with several Mepps spinners, hooks, jigs, spinner bait |
| 176 | Shakespeare Wonderod w/SB spin cast 88 reel & unknown rod w/Pflueger Trump bait casting reel |
| 177 | 94 fly rod flies |
| 178 | 2 boxes with walleye jigs, fly rod poppers, Mepps spinners, Lindy wts, bobbers, etc |
| 179 | 4 boxes with Mepps & spinners, fly rod poppers & flies, walleye & crappie jigs, Rapala, etc |
| lots of replacement plastic bodies | |
| 180 | 4 boxes with Mepps spinners, lots & lots of jigs, Lindy wts, extra skirts, etc |
| 181 | 15 lures - Red Eyes, Rapalas, Mepps spinners, Dare Devles, Dr. Spoon, & more |
| 182 | Ocean City Musky Rod No 47591MHC, Garcia 2 pc rod, Garcia Conlon 2528-A 6' med action rod |
| 183 | Flat w/several Beetle Spins,Crappie Jigs,Mr Twisters,replacement skirts,Fish Hawk,crappie jigs |
| 184 | Flat w/Rebels, Rapalas, Nervous Minnows, spinners, lots of Eagle Claw hooks |
| 185 | 8 lures - (4) Heddon Sonics & (4) South Bend Optics |
| 186 | 5 Heddon lures - Zara Spook, Dying Flutter (not correct box), RR Spook Sinker, Sonar Sinking, & Tiger |
| 187 | Electra combination fly rod/spinning rod bamboo w/2 fly rod tipits & 1 spin cast tip w/wood case |
| 188 | 5 Johnson reels - Sprint 235, Sabra 130B, Centennial 120, Century 100B, & Citation 110A |
| 189 | Plano Tackle Hanger with 20 spoons, 14 spinner & buzz baits, & 1 Lazy Ike |
| 190 | 10 Dare Devles |
| 191 | 25 dual packages of Cobra jigs - total 50 jigs. |
| 192 | 15 assorted Lazy Ikes |
| 193 | Large assortment of Beetle spins & twisters, crappie jigs - total 52 lures |
| 194 | 174 fly rod flies |
| 195 | 6 boxes with 80 total fly rod flies & poppers |
| 196 | 25 spinner & buzz baits |
| 197 | 48 fly rod flies, poppers, & streamers |
| 198 | Flat of fly tying supplies |
| 199 | 3 boxes of fly typing supplies |
| 200 | Ted Williams 500 spinning reel with Garcia 2662B 6-1/2' heavy action rod |
| 201 | Mossberg 500A 12 ga 3 inch accu-choke, VR serial number L637880 |
| 202 | Stevens 311H 12 ga 3 inch SxS - reside from masking tape on butt stock serial# C603064 |
| 203 | American Gun Company hammers SxS w?replacement screw behind hammer-20 ga # 296483 |
| 204 | Iver Johnson lever action .22 S-L-LR serial number 007193 |
| 205 | Winchester Model 1200 12 ga - 2-3/4", modified choke serial number 424360 |
| 206 | Stevens Model 887 .22 LR, semi-automatic serial number D355825 |
| 207 | Hopkins & Allen drop block 16 ga single shot w/Browning automatic butt plate no serial number |
| 208 | Ithaca M49 .22 S-L-LR lever action, minor rust on barrel Serial number 490366882 |
| 209 | New England Pardner SB1 20 ga, 3" serial number NB286036 |
| 210 | Stevens Crackshot-26 .22 LR, single shot no serial number |
| 211 | Remington Woodmaster Model 742 150th Anniversary .30-06 sprg, semi-automatic #229009 |
| 212 | Bridge Gun Co. Black Prince 12 ga serial number A651762 |
| 213 | Hopkins & Allen 932 Junior, 32 cal., butt plate missing no serial number |
| 214 | Hopkins & Allen 922 Junior, drop block, .22, piece missing from butt plate no serial number |
| 215 | Winchester Model 1906 .22 S-L-LR, pump, butt plate extension, banded barrel & tubular feed & |
| not original screw in stock. Serial number 593612 | |
| 216 | Marlin Model 120 12 ga Magnum 2-3/4" or 3", VR, pump serial number A22508 |
| 217 | Mossberg Model 352K .22 SHV-L-LR, semi-automatic with fold down grip no serial number |
| 218 | Savage 24J-DL .22 LR / .410 3", no serial number |
| 219 | Ithaca Model 37 20 ga, 2-3/4", pump serial number 246744 |
| 220 | Ithaca M49 .22 S-L-LR lever action - some minor rust no serial number |
| 221 | Newport Model WN .410 single shot serial number A619155 |
| 222 | Winchester Model 1300 12 ga, 3", win-choke, VR, pump serial number L2933501 |
| 223 | 1916 Erfurt Model 98, bolt action - carved on side of stock "VERDUN 1916" & naked lady - military |
| mud stopper flap on end of barrel. Serial number 8994 - mismatched serial numbers -3233 | |
| 224 | Foremost Savage Model 687OH, 20 ga, 3", VR, pump - crack in forearm no serial number |
| 225 | Remington .22 S-L-LR, pump serial number PW38358 |
| 226 | Winchester 9422M .22 Win mag, lever action, very clean gun serial number F297716 |
| 227 | Winchester 670A .243 Win, with scope mounts, bolt action serial number G201760 |
| 228 | Winchester 1886 .33 Winchester, Lyman calibrated peepsite,lever action, no butt plate #99992 |
| 229 | Winchester 1873 .32 WCF, lever action, dust plate does not return serial number 323915A |
| 230 | Marlin 336CS .30-30 Win, very light surface rust, lever action serial number 09057277 |
| 231 | Underwood US .30-M1 Carbine, magazine is rusty, semi-automatic serial number 2041408 |
| 232 | Savage 29B .22 S-L-LR, with Weaver 22 tip-off scope, tubular feed, pump no serial number |
| 233 | Winchester Model 90 .22 S, hex barrel, pump serial number 670826A |
| 234 | Winchester Model 90 .30-30 Win, with Sears 3X scope, lever action. Serial number 2243734 |
| 235 | Colt Lightning .22, pump, some rust and couple screws missing & a piece serial number 41449 |
| 236 | Remington Fieldmaster Model 572, .22 S-L-LR, 150th Anniversary, pump, normal wear no number |
| 237 | US Remington O3-A3, RA5/43, bolt action serial number 3779899 |
| 238 | Savage Model 3D .22 with Weaver G4 scope, pump serial number 28091 |
| 239 | Winchester Model 150 .22 S-L-LR, lever action serial number B1087054 |
| 240 | Stevens Favorite Model 1915, .22 LR, hex barrel, cracked stock, chunk out of butt plate, |
| serial number K984 drop block single shot | |
| 241 | Stevens .44 Shot, no butt plate, crack in stock, single shot serial number V537 |
| 242 | Stevens .22 LR, half hex/half round barrel, piece missing from butt plate, drop block #393 |
| 243 | Remington Sportmaster 512, .22 S-L-LR, minor rust on barrel, bolt action no serial number |
| 244 | Mossberg 835 ULTI-Mag, 12 ga, 3-1/2", ported barrels, VR, 4 choke tubes, pump #UM763192 |
| 245 | Winchester Model 190 .22 S-L-LR, Weaver Marksman 4X scope, semi-automatic #B1356744 |
| 246 | Origianl Geco Carabiner Model 1922, .350/9mm, bolt action serial number 554 |
| 247 | No. 4 MKI Long Branch 1943, .303 British, bolt action serial number 5517914 |
| 248 | 1886 or 1891 military, bolt action serial number 297H (2426) |
| 249 | Browning BPS 12 ga, 3-1/2", VR, 3 choke tubes, pump, NIB, black synthetic #31334NP121 |
| 250 | Browning BPS 12 ga, Field Grade, 2-3/4" & 3", VR, highly engraved, 3 choke tubes, pump, NIB |
| serial number 27763NV152 | |
| 251 | Browning BPS 12 ga, Field Grade, 2-3/4" & 3", VR, 3 choke tubes, pump, NIB #16351NM152 |
| 252 | Ruger 10/22 Carbine, .22 LR, SS barrel, semi-automatic, NIB serial number 24664695 |
| 253 | Ruger 10/22 Carbine, .22 LR, black synthetic with SS barrel, semi-automatic, NIB #25115546 |
| 254 | Winchester 1300 12 ga, 3", VR, 3 win-chokes, pump, NIB serial number L3191070 |
| 255 | Winchester 1300 12 ga, 3", VR, 3 win-chokes, pump, NIB serial number L2557869 |
| 256 | Mossberg 500C 20 ga, 3", VR, accu-choke, Ltd. Ed. 1/3500, rust on barrel, pump |
| serial number QU1245 Dove & Quail Special | |
| 257 | Remington Express 12 ga, 3" Magnum, combo, pump, NIB serial number D310435M |
| 258 | Ruger 10/22 Carbine, .22 LR, semi-automatic, NIB serial number 24830464 |
| 259 | Ruger 10/22 Carbine, .22 LR, semi-automatic, NIB serial number 25157534 |
| 260 | Remington 870 Express, 12 ga, 3" Magnum, VR, pump, NIB serial number D052832M |
| 261 | Rossi Interarms Model 62SAG, .22 LR, pump, NIB serial number G516645 |
| 262 | Rossi Interarms Model 62SA, .22 LR, pump, NIB serial number G483168 |
| 263 | Knight Wolverine .54 cal, black powder, ss barrel, NIB serial number S273966 |
| 264 | Charles Daly 12 ga, 3", black synthetic, VR, semi-automatic, NIB serial number 2125149 |
| 265 | Remington 870 Express, 12 ga Magnum, 3", VR, pump, NIB serial number C702920M |
| 266 | Frank Wesson 1870, .32 cal?, 18" hex barrel, single shot, with skeleton shoulder stock |
| serial number 1962 - all matching | |
| 267 | Colt Single Action, Buntline Scout, .22 LR, revolver w/Buchemer holster serial number 242392F |
| 268 | Hi-Standard Double-Nine W104, .22, revolver with Hunter holster serial number 1965086 |
| 269 | Colt DA, .38, revolver serial number 123714 - 1411 |
| 270 | Colt DA, .38, nickel steel, revolver serial number 271170 - 1176 |
| 271 | French Pin Fire 9mm with box of ammo, little bit of rust around hammer serial number 364 |
| 272 | Smith & Wesson, .38, top break, revolver serial number 17172 |
| 273 | Smith & Wesson, .32, top break, revolver serial number 114449 |
| 274 | Colt Model 1878 Frontier, probably .44, revovler, cylinder does not advance w/trigger action |
| serial number 16269 | |
| 275 | C. Sharps 4 shot Pepper Box, .22, 2-1/2" barrels, carved grips serial number 40287 |
| 276 | C. Sharps 4 shot Pepper Box, .32, 3" barrels, checkered grips serial number 14367 |
| 277 | Sterlling .22 LR auto, 2 mags, stickiness on right grip (tag attached at one time), semi-automatic |
| serial number A57043 | |
| 278 | German F.L. Selbstlader DRGM, .32 cal, probably not original magazine, semi-automatic |
| serial number 72764 - right wood grip is split | |
| 279 | H&R Model 676 .22 - .22 mag, revolver, with box serial number AR43247 |
| 280 | H&R Model 676 .22 - .22 mag, revolver, with box serial number AR43248 |
| 281 | Stevens No. 10? .22 LR, tip-up, single shot serial number 6467 |
| 282 | Stevens No. 35 off-hand, .25 cal, trigger & hammer are not functioning 7-7/8" barrel - "as is" |
| serial number 49894 | |
| 283 | French Pin Fire .25 cal, folding trigger, revolver no serial number |
| 284 | French Pin Fire folding trigger, .32 cal, revolver no serial number |
| 285 | French Pin Fire, .38 cal, revolver no serial number |
| 286 | French 1873, .45 cal, revolver serial number H95448 |
| 287 | French Pirlot Freres A. Liege, .44 cal?, revolver serial number C370 |
| 288 | Belgium Pin Fire, .44 cal ?, revolver - some pitting, but no rust no serial number |
| 289 | Pin Fire .38 cal, revolver no serial number |
| 290 | Hi-Standard Sentinel R101, .22 LR, 9 shot, revolver - with Brauer Bros holster #1045934 |
| 291 | Hi-Standard Sentinel R101, .22 LR, 9 shot, revolver - with Viking holster serial number 14306 |
| 292 | German F.I.E. Arminius .22 mag, revovler - with Lawrence holster serial number 757271 |
| 293 | British Enfield No. 2 MKI, .38 cal, revolver - with Bucheimer holster serial number L3384 |
| 294 | Iver Johnson top break, .32 cal, revolver serial number 90340 |
| 295 | Iver Johnson top break double action, .32 cal, revolver - with Hunter holster no serial number |
| 296 | US Revolver Co. top break double action, .32 cal, revolver no serial number |
| 297 | .38 caliber, gas cartridge only revolver no serial number |
| 298 | German Western Style, .22 S, revolver serial number 622416 |
| 299 | Made in Scotland for Daisy No. 160, .177 caliber, BB gun no serial number |
| 300 | Benjamin 100 shot BB air rifle with brass barrel serial number F14389 |
| 301 | Daisy Buck Jones pump BB gun with sun dial, but compass is missing in stock |
| 302 | M1 Carbine BB air rifle - not working |
| 303 | Daisy 99 Champion BB gun |
| 304 | Blue Streak 5mm BB gun |
| 305 | Benjamin Franklin BB gun |
| 306 | L.Z. Villanueva Garco brass barrelled pump BB gun |
| 307 | Daisy Bulls-eye Scope Model 303 with box |
| 308 | Crosman 150 .22 cal, pellet gun |
| 309 | .22 caliber barrel cocking pistol no serial number |
| 310 | Daisy Powerline 850 BB/pellet gun with box |
| 311 | Stock for M1 Carbine |
| 312 | Stock for M1 Carbine |
| 313 | Stock for M1 Carbine, no butt plate |
| 314 | Stevens 200 20 ga, pump serial number 18979 |
| 315 | Stevens 20 ga, 2-3/4", pump no serial number |
| 316 | 1953 Military with bayonet, bolt action serial number BF9557 |
| 317 | Stevens 940E 20 ga, 3", single shot & Brazil Boito .410, 3" single shot - all one money |
| serial number P120911 & 450978 | |
| 318 | H&R Model 176, 10 ga magun, 3-1/2", full choke, single shot serial number AR256779 |
| 319 | Winchester Model 12, 12 ga, 2-3/4", pump |
| 320 | Spencer Gun Co. 16 ga, single shot - butt stock has crack on top serial number 140038 |
| 321 | H&R Topper Model 58, 20 ga, 3" full, single shot serial number AP217117 |
| 322 | Mossberg Model 25, .22 S-L-LR, no rear site, bolt action no serial number |
| 323 | H&R Topper M48, .410, single shot, no butt plate & sliver off butt stock & |
| serial number J65192 on Topper, no serial number for Iver Johnson 28 ga, single shot | |
| 324 | 6 shot Pepper Box |
| 325 | Winchester 37A, 12 ga, 3", full, single shot - light surface rust serial number C514983 |
| 326 | Stevens 94C, 12 ga, 2-3/4", single shot & W.H. Davenport Model 1895 12 ga, single shot |
| Neither gun has serial number | |
| 327 | Iver Johnson 12 ga, rough barrel, single shot & Stevens 107B 12 ga, 2-3/4", single shot |
| Neither gun has serial number | |
| 328 | Cresent Victor 12 ga, single shot, chip on butt plate & Iver Johnson Champion 16 ga, single shot |
| Iver Johnson serial number 87576 XH, no serial number for Cresent Victor | |
| 329 | Westernfield Model SB100B .410, 3" full, single shot & Iver Johnson Champion 16 ga, single shot |
| Iver Johnson serial number 34204XI & no serial number on Westernfield | |
| 330 | Badger Gun Co 16 ga, pitted barrel, sliver off butt stock, single shot & H&R 20 ga, single shot, |
| half butt plate missing H&R serial number 460058 & no serial number on Badger Gun | |
| 331 | Camo taped 12 ga, long barrelled goose gun, single shot no serial number |
| 332 | Side by side percussion parts gun & Richards Belgium SxS parts gun w/fancy metal butt plate |
| no serial number | |
| 333 | Winchester Model 1200 12 ga, 2-3/4" full, rusty, pump & Stevens 820B, 12 ga, 2-3/4", |
| part butt plate missing, light surface rust, pump Winchester serial number L675017 & no number Stevens | |
| 334 | 3 guns - Jukar .45 blk pwd pistol & lt wt blk pwd rifle 12mm? & black pwd parts gun |
| Jakar 079643 & 12mm 5021 & no serial number on parts gun | |
| 335 | 5 BB guns - Daisy Powerline 881, rusty Daisy lever action, (2) Crossman 760, homemade BB gun |
| 336 | 3 parts guns - Stevens 12 ga, H&A Forehand 12 ga, & Remington .22 |
| 337 | 4 parts guns - Stevens 94 16 ga, (3) Side by side percussion shotguns |
| 338 | 3 guns-IJ Target Sealed 8 22 revolver, 22 cal rim fire revolver parts only & double action for parts, pitted |
| Target M17811, rim fire parts 132259 & no serial number on parts gun | |
| 339 | CaseXX 316-5 SSP hunting knife with sheath |
| 340 | Folding bayonet serial number 13520 |
| 341 | Badger Shooting Kit - 27-1/2" L x 8-1/4" W x 8" T with tray |
| 342 | Minnkota Powerdrive 55PD trolling motor |
| 343 | Pheasants Forever wood ammo box with 4 boxes Winchester 12 ga - 2-3/4" 6 shot shells |
| 344 | 3 boxes .410 3" shells - one box short 1 shell - 3 times the money |
| 345 | Remington Express .410, 2-1/2", 6 shot, full box |
| 346 | CCI .22 LR mini mag, 500 round brick |
| 347 | Federal Powerflight .22 LR, 500 round bricks - 2 times the money |
| 348 | Winchester Superspeed 12 ga, 2-3/4", 5 shot, paper shells |
| 349 | Remington Shureshot 12 ga, 2-3/4", 5 shot, paper shells - full box |
| 350 | Winchester Oliver F. Winchester 38-55, full box |
| 351 | Winchester John Wayne 32-40, full box |
| 352 | Winchester Wells Fargo 30-30, full box |
| 353 | Remington 30-30 Win, full box |
| 354 | Western 32 S&W, full box |
| 355 | Federal Ball, caliber .45, M1911 - 8 times the money |
| 356 | 3 boxes - mix 10 ga, 3-1/2", 1 box of steel & 1 box with 14 shells - 3 times the money |
